Job stress refers to three types of stress in the workplace, namely physical environment stress, role ambiguity stress and role conflict stress, which in general, provides a criterion for the overall stress of the workplace [4]. According to control-demand theory, job stress occurs when the level of psychological demands for work is high and control over work or decision making is low [5].
Burnout is a long-term stress response that is seen primarily among people who have face-to-face contact with others [6]. Job burnout syndrome includes emotional fatigue, depersonalization and decreased self-efficacy [7].
Benson defines emotional intelligence as the essential ability of individuals to succeed in aspects of personal and professional life. According to Barriabela, emotional intelligence increases people's potential for better adaptation, less stress, and better health. Emotional intelligence is an individual ability that is a component of personality traits and is often measured as self-report. This ability is effective in adaptation, success, growth of intelligence, self-management and emotions of others and in general in perceiving the emotions of individuals [17-19].
In a study, a significant relationship was observed between emotional fatigue, depersonalization and nurses' desire to leave the nursing profession; also, in this study, sub-scales of emotional intelligence significantly predicted the burnout of individuals in the research sample [20]. Another study found that emotional intelligence plays an important role in the formation of successful human relationships; therefore, emotional work plays an important role in nurse-patient therapeutic relationships, but in the long run can lead to burnout [22, 21].
Therefore, emotional intelligence is considered as a supportive factor against work pressures. Unhealthy job competitions are a large part of job pressures, the intensification and continuation of which leads to burnout. Therefore, emotional intelligence reduces the negative effects of job stress by managing employees' emotions and facilitating the exchange of positive emotions between them, making them resistant to premature burnout [25, 24].
The aim of this study was to determine the relationship between emotional intelligence and burnout in hospital nurses in Hamadan.
A descriptive cross-sectional correlation study with random stratified sampling method, 205 nurses of intensive care units in the educational and health centers (Beheshti, Ekbatan, Behesht, Farshchian and Fatemiyeh) in Hamedan city in 2014 were conducted. Data was collected by questionnaire of Emotional Intelligence-Load, Philip L. Rice's Job Stress, and Meslach's Burnout Questionnaire.
Finally, the collected data were analyzed using Pearson correlation coefficient and multiple regression tests with SPSS software (SPSS Inc., Chicago, Ill., USA).
Special care nurses had a mean score of moderate emotional intelligence (233.13 ± 12.71) and the mean of occupational stress score (169.30±14.16) and the mean score of burnout components were emotional exhaustion (29.96±13.77) and personality deprivation (11.55±8.87) and personal capability (35.78 ± 11.85). Emotional intelligence with job stress (P=0.01, r=-0.28) also, the burnout components of emotional exhaustion (P=0.01, r=-0.44), personality depersonalization (P=0.01, r=-0.37) and personal adequacy (P=0.01, r=-0.37) had a reverse and significant relationship.
Variable | Low (score 6-14) | Medium (score 15-22) | High (score 23-30) | M | SD | |||
Frequency | % | Frequency | % | Frequency | % | |||
Problem Solving | 74 | 36.1 | 119 | 58 | 12 | 5.9 | 13.68 | 2.28 |
Happiness | 65 | 31.7 | 140 | 68.3 | 0 | 0 | 17.29 | 2.51 |
Independence | 162 | 79 | 43 | 21 | 0 | 0 | 15.05 | 2.18 |
Tolerate stress | 84 | 41 | 121 | 59 | 0 | 0 | 12.48 | 1.95 |
Self-actualization | 113 | 55.1 | 92 | 44.9 | 0 | 0 | 14.31 | 2.21 |
Emotional self-awareness | 59 | 28.8 | 146 | 71.2 | 0 | 0 | 13.65 | 2.05 |
Realism | 162 | 79 | 43 | 21 | 0 | 0 | 15.39 | 2.26 |
Interpersonal relationships | 9 | 4.4 | 146 | 71.2 | 50 | 24.4 | 12.44 | 1.98 |
Optimism | 11 | 5.4 | 170 | 82.9 | 24 | 11.7 | 19.25 | 3.07 |
Self-esteem | 5 | 2.4 | 165 | 80.5 | 35 | 17.1 | 18.10 | 2.72 |
Impulse control | 183 | 89.3 | 22 | 10.7 | 0 | 0 | 18.75 | 2.62 |
Flexible Flexibility | 102 | 49.8 | 103 | 50.2 | 0 | 0 | 10.90 | 2.28 |
Responsibility | 6 | 2.9 | 169 | 82.4 | 30 | 14.6 | 14.07 | 2.62 |
Sympathy | 8 | 3.9 | 160 | 78 | 37 | 18 | 18.70 | 2.42 |
Self-exploitation | 115 | 56.1 | 90 | 43.9 | 0 | 0 | 18.93 | 2.66 |
Emotional Intelligence | 18 | 8.8 | 178 | 86.8 | 9 | 4.4 | 233.13 | 12.71 |
Job stress and its components | Low | Medium | High | M | SD | |||
N | % | N | % | N | % | |||
Interpersonal relationships | 5 | 2.4 | 200 | 97.6 | 0 | 0 | 65.29 | 5.88 |
physical condition | 11 | 5.4 | 190 | 92.7 | 4 | 2 | 67.28 | 9.19 |
Interest in the job | 18 | 8.8 | 187 | 91.2 | 0 | 0 | 37.91 | 4 |
Total job stress score | 1 | 0.5 | 204 | 99.5 | 0 | 0 | 169.30 | 14.16 |
Components of burnout (severity) |
Low | Medium | High | M | SD | |||
N | % | N | % | N | % | |||
Emotional fatigue | 75 | 36.59 | 78 | 38.04 | 52 | 25.36 | 29.96 | 13.77 |
Depersonalization | 59 | 28.78 | 55 | 26.83 | 91 | 44.39 | 11.55 | 8.87 |
Personal inadequacy | 79 | 38.53 | 33 | 16.1 | 93 | 45.37 | 35.78 | 11.85 |
Job stress | Interpersonal relationships | Physical condition | Interest in the job | |
Emotional Intelligence | **0.28- | 0.09 | **0.24- | **0.27- |
Problem Solving | **0.20- | 0.09 | *0.14- | **0.21- |
Happiness | *0.16- | 0.04- | **0.25- | 0.009 |
Independence | **0.22- | *0.15- | **0.25- | 0.032- |
Tolerate stress | 0.09- | 0.06- | 0.05- | 0.10- |
Self-actualization | **0.18- | *0.15- | **0.18- | 0.06- |
Emotional self-awareness | 0.12- | 0.10- | 0.10- | 0.06- |
realism | **0.24- | **0.24- | **0.21- | 0.07- |
Interpersonal relationships | 0.05- | 0.10 | 0.08- | 0.08- |
Optimism | 0.10 | **0.19- | 0.06 | 0.006- |
Self-esteem | 0.09- | 0.005 | 0.070- | **0.14- |
Impulse control | *0.16- | *0.15- | 0.080- | *0.15- |
flexibility | 0.13- | 0.03- | 0.05- | **0.21- |
responsibility | 0.05- | 0.02 | 0.04- | 0.11- |
Sympathy | 0.019 | 0.073 | 0.084 | *0.15- |
Self-expression | 0.009 | 0.025 | 0.009 | 0.01- |
* P<0.05 ** P<0.01 |
Emotional fatigue | Depersonalization | Personal adequacy | |
Emotional Intelligence | **0.44- | **0.37- | **0.38- |
Problem Solving | 0.11 | **0.32- | 0.13- |
Happiness | 0.05- | 0.03 | 0.03- |
Independence | 0.06- | 0.04- | 0.05- |
Tolerate stress | 0.04- | 0.04 | 0.02 |
Self-actualization | 0.07 | 0.03 | 0.09 |
Emotional self-awareness | *0.14- | 0.01- | 0.07- |
realism | 0.13- | 0.06- | 0.04- |
Interpersonal relationships | **0.38- | **0.23- | **0.36- |
Optimism | **0.27- | 0.12- | **0.29- |
Self-esteem | **0.28- | **0.30- | **0.28- |
Impulse control | 0.01- | *0.13- | 0.025 |
flexibility | 0.10- | 0.08- | 0.06- |
responsibility | **0.24- | **0.30- | **0.32- |
Sympathy | **0.36- | **0.32- | **0.33- |
Self-expression | 0.04- | 0.001 | 0.05- |
Not standardized coefficients | Standardized coefficients | ||||
Model | B | The standard error | β | T | Level of significance |
Fixed | 267.030 | 18.944 | 14.096 | 0.000 | |
Problem Solving | 0.625- | 0.392 | 0.109- | 1.593- | 0.113 |
Happiness | 0.707- | 0.475 | 0.109- | 1.487- | 0.139 |
Independence | 1.266- | 0.555 | 0.169- | 2.210- | 0.028 |
Tolerate stress | 0.300- | 0.442 | 0.046- | 0.677- | 0.499 |
Self-actualization | 1.333- | 0.469 | 0.191- | 2.841- | 0.005 |
Emotional self-awareness | 0.355- | 0.440 | 0.056- | 0.806- | 0.421 |
realism | 1.026- | 0.533 | 0.143- | 1.925- | 0.056 |
Interpersonal relationships | 0.212- | 0.372 | 0.046- | 0.569- | 0.570 |
Optimism | 0.545 | 0.399 | 0.105 | 1.366 | 0.174 |
Self-esteem | 0.297- | 0.415 | 0.055- | 0.716- | 0.475 |
Impulse control | 1.017- | 0.431 | 0.163- | 2.358- | 0.019 |
flexibility | 0.326- | 0.383 | 0.060- | 0.851- | 0.396 |
responsibility | 0.615- | 0.430 | 0.105- | 1.429- | 0.155 |
Sympathy | 0.262 | 0.397 | 0.049 | 0.659 | 0.511 |
Self-expression | 0.125 | 0.444 | 0.020 | 0.282 | 0.778 |
Not standardized coefficients | Standardized coefficients | ||||
Model | B | The standard error | β | T | Level of significance |
Fixed | 194.514 | 12.216 | 15.923 | 0.000 | |
Problem Solving | 0.295- | 0.253 | 0.072- | 1.166- | 0.245 |
Happiness | 0.329 | 0.307 | 0.071 | 1.075 | 0.284 |
Independence | 0.180 | 0.358 | 0.035- | 0.502- | 0.616 |
Tolerate stress | 0.030- | 0.285 | 0.007- | 0.105- | 0.916 |
Self-actualization | 0.127 | 0.303 | 0.026 | 0.421 | 0.674 |
Emotional self-awareness | 0.014- | 0.284 | 0.003- | 0.048- | 0.961 |
realism | 0.304- | 0.344 | 0.059- | 0.885- | 0.377 |
Interpersonal relationships | 0.863- | 0.240 | 0.261- | 3.595- | 0.000 |
Optimism | 0.253- | 0.257 | 0.068- | 0.984- | 0.327 |
Self-esteem | 0.364- | 0.267 | 0.094- | 1.361- | 0.175 |
Impulse control | 0.477- | 0.278 | 0.107- | 1.714- | 0.088 |
flexibility | 0.268- | 0.247 | 0.070- | 1.087- | 0.278 |
responsibility | 0.772- | 0.277 | 0.185- | 2.784- | 0.006 |
Sympathy | 0.962- | 0.256 | 0.253- | 3.755- | 0.000 |
Self-expression | 0.254- | 0.287 | 0.057- | 0.887- | 0.376 |
Findings showed that general emotional intelligence was inversely and significantly correlated with general job stress and components of physical condition and job interest (excluding interpersonal relationships). Also, the results of regression test showed that the components of independence, self-fulfillment and impulse control have a significant role in predicting job stress. Most nurses in intensive care units had a moderate mean job stress score, which is in line with the results of a study by Hosseini et al. on nurses' job stress [33].
Most nurses had a score of burnout based on severity in the moderate and high emotional fatigue component and most of them appeared moderate and high in the depersonalization component. These results are consistent with a study by Garrosa et al. with 473 nurses working in Spanish hospitals as the sample [34].
In this study, there was a significant inverse correlation between overall emotional intelligence and the components of burnout (emotional exhaustion, depersonalization, and personal inadequacy). Also, the results of regression test showed that the components of interpersonal relationships, responsibility and empathy have a significant role in predicting burnout in nurses. This finding is consistent with the results of studies by Delpasand et al., Asadi et al., Zaph, and Carson et al. [37-35, 17].
In this study, there was a significant inverse correlation between overall emotional intelligence and the components of burnout (emotional exhaustion, depersonalization, and personal inadequacy). Also, the results of regression test showed that the components of interpersonal relationships, responsibility and empathy had a significant role in predicting burnout in nurses. This finding is consistent with the results of studies by Delpasand et al., Asadi et al., and Zaph [17, 35-37].
Job stress can lead to physical or psychological harm and in the long run lead to negative outcomes in the performance of nurses and hospitals; in the long run, this leads to burnout in nurses and reduced ability to care for patients. Actions such as paying attention to the concept of emotional intelligence and promoting it in the nursing profession can be considered in preventing such problems.
The authors would like to express their gratitude to all the people who helped them with valuable comments.
The authors declared no potential conflicts of interest with respect to the research, authorship, and/or publication of this article.
Rights and permissions | |
![]() |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |